Tree Finder
WITHAM TREE GROUP Record of Trees Planted
Powered By EmbedPress
This page is undergoing a major review
Record of trees planted
Introduction
The Witham Tree Group was formed in 2012 by a small group of likeminded residents with the aim of protecting and increasing the tree cover in Witham. Since then, the Group has worked closely with local authorities towards achieving those objectives. It was always intended that a large part of the Group’s activities would be the planting of additional trees. This record provides details of those trees.
The Group is indebted to Witham Town Council who provide an annual budget enabling the Group to plant several quality trees each year.
Major tree planting projects have been funded also by Braintree District Council.
Recognising the part played by trees in mitigating the impact of climate change, a major initiative by the Forestry Commission provided funds to local authorities to allocate resources for tree planting in their area. Essex Country Council has provided support to the Witham Tree Group from this general fund.
Co-operation with local residents’ associations and Eastlight Community Housing resulted in major tree planting projects undertaken by the Tree Group in the Hatfield Road, Humber Road and Forest Road areas and the Templars estate.
Whip Planting – In addition to the substantial trees listed in the record the Group has planted whips (one year old saplings) supplied bare rooted by The Conservation Volunteers.
While whip planting can be an effective and economic way of achieving tree cover, and the Group has had notable successes where the terrain is suitable, the attrition rate is much higher than for the larger trees which the Group has normally planted. While some of the losses are due to vandalism and grass mowing damage, many are due to the hotter, drier weather of recent years and the difficulty of providing adequate water in those circumstances. With summers becoming increasingly hot and dry, the rate of loss is rising. The Group will continue to plant whips in the future but only where it has some confidence that it can water and protect the young plants.
Powered By EmbedPress
Trees and shrubs planted and their common names
| ACER campestre | Field Maple |
| ACER platanoides | Norway Maple |
| ACER pseudoplatanus | Celtic Maple (formerly known as Sycamore) |
| ACER ginnala | Amur Maple |
| AESCULUS hippocastanum | Horse Chestnut |
| AESCULUS x carnea | Red Horse Chestnut |
| AILANTHUS | Tree of Heaven |
| ALNUS | Alder |
| AMELANCHIER | Serviceberry |
| BETULA pendula | Silver Birch |
| BETULA pubescens | Common White Birch or Downey Birch |
| CARPINUS | Hornbeam |
| CORNUS sanguinea | Dogwood |
| CORYLUS | Hazel |
| CORYLUS Colurna | Turkish Hazel |
| CRATAEGUS | Hawthorn |
| FAGUS | Beech |
| GINKGO biloba | Maidenhair Tree |
| GLEDITSIA | Honey Locust |
| ILEX | Holly |
| JUGLANS regia | Walnut |
| LARIX decidua | Common Larch |
| LIQUIDAMBAR | Sweet Gum |
| ILIOLDENDRON tulipifera | Tulip Tree |
| MALUS sylvestris | Crab Apple |
| OSTRYA Carpinifolia | Hop hornbeam |
| PAULOWNIA | Foxglove Tree |
| PARROTIA persica | Persian Iron Wood |
| PLATANUS X hispanica | London Plane |
| POPULUS nigra | Black Poplar |
| POPULUS nigra Italica | Lombardy Poplar |
| POPULUS alba | White Poplar |
| POPULUS Tremula | Aspen |
| PRUNUS spinose | Blackthorn |
| PYRUS Calleryana Chanticleer | Ornamental Pear |
| QUERCUS palustris | Pin Oak |
| QUERCUS robur | Common Oak, English Oak |
| QUERCUS rubra | Red Oak |
| QUERCUS ilex | Holm Oak |
| SALIX | Willow |
| SORBUS aria | Whitebeam |
| SORBUS aucuparia | Rowan |
| SORBUS intermedia | Swedish Whitebeam |
| SORBUS commixta | Chinese Scarlet Rowan |
| SORBUS latifolia | Hybrid derived from the wild Service Tree and the Whitebeam |
| TAXUS | Yew |
| TILIA cordata | Small-Leaved Lime |
| TILIA x europaea | Common Lime |
| TILIA platyphyllos | Broad-Leaved Lime |
| ULMUS | Elm |
| VIBURNUM opulus | Guelder Rose |
Tree Finder
A comprehensive list is being prepared and will show by location the species planted.
Witham Tree Group Location of trees planted
| Location | Species | Date Planted | Notes |
| Alan Road | ||
| Arouind play area | ACER platanoides Crimson King x 2 | Dec-25 |
| ACER platanoides Emerald Queen | ||
| CARPINUS betulus x 2 | ||
| PARROTIA persicaria Vanessa | ||
| CELTIS australis |
| Armond Rd | ||
| South Side by No 65 | PYRUS calleryana chanticleer | Dec-23 |
| Avon Walk | |
| GLEDITSIA tracanthus Sunburst | Spring 19 |
| ACER platanoides Cleveland | |
| CATALPA bignoides Aurea |
| Avenue, The | |||
| West side | LIQUIDAMBER styraciflua Worplesdon | Mar-17 | |
| CARPINUS betulus ‘Frans Fontaine’ x 2 | Mar-17 | ||
| ROBINIA pseudoacacia Bessonians | Dec-21 | ||
| TILIA cordata greenspire | Mar-18 | ||
| ULMUS Dodoens | Mar-20 | Sponsored by Miss | |
| Bray and Dr Bray in | |||
| memory of a dear | |||
| friend | |||
| East side | LIRIODENDRUM tulipifera | Mar-20 | |
| LIRIODENDRUM tulipifera | “ | ||
| Aureomarginatum | |||
| GINKGO biloba | Jan-21 | Donated by resident | |
| GLEDITSIA triacanthos Draves Street | “ | ||
| Keeper | |||
| ACER x freemanii Autumn Blaze | Dec-21 | ||
| PYRUS calleryana Chanticleer | Dec-23 |
| Bluebell Close | |||
| Green at end of Close | ACER pseudoplatanus/Celtic Maple | Spring 20 | Planted in memory of |
| Mrs Laura Bradbury |
| Braintree Road (Link) | ||
| Rear of Ramsden Mills | CORYLUS colurna x 2 | Dec-23 |
| Bramble Road | |||
| South side behind Bus | PLATANUS x hispanicus | Spring 18 | Planted with support |
| Stop | of staff at Aegon | ||
| SORBUS x thuringiaca Fastigiata | Spring 19 | ||
| ACER campestre William Caldwell x 2 | |||
| GINKGO biloba | Dec-20 | Donated by resident | |
| LIRIODENDRUON tulipifera | Spring 20 | ||
| BETULA pendula x 3 | Spring 21 | ||
| CRATAEGEUS Paul’s Scarlet | Mar-24 | Supported by BDC Cllr | |
| ACER platanoides Crimson King | Community Fund | ||
| LIQUIDAMBAR styraciflua | granted to the Boys | ||
| Brigade and planted | |||
| with support of | |||
| Brigade members |
| Play area | ACER campestre x 3 | Spring 19 | Planted with support |
| of staff at Aegon | |||
| ACER rubrum October Glory x 2 | Jan-23 |
| South side by bus stop | ACER campestre Louisa Red Shine | Spring 18 |
| QUERCUS robur x 3 | “ | |
| ACER platanoides Deborah | Dec,20 | |
| CORYLUS colurna | “ |
| Bryony Close | ACER campestre Elegant x 2 | Jan-23 |
| ACER campestre Louisa Rwed Shine x4 | “ |
| Colne Drive | ||
| East side | SORBUS commixta Embley | Spring 16 |
| ACER campestre Louisa Red Shine x 2 | ||
| West side | PYRUS calleryana chanticleer x 2 | “ |
| Cornel Close | ACER campestre Elegant | Jan-23 | Requested by resident |
| SORBUS aria Magnifica x 2 | “ | “ |
| Cuppers Close | ||
| Rectangular green | ACER campestre Louisa Red Shine | Spring 19 |
| SORBUS X thuringiaca fastigiata | “ | |
| CRATAGEGUS laevigata Paul’s Scarlet | “ |
| Deben Close | |
| ACER ginnola | Spring 19 |
| CARPINUS Betula Fastigiata ‘Frans | |
| Fontaine’ | |
| Eden Close | |
| ACER campestre Elsrijk | Spring 19 |
| PYRUS calleryana Redspire |
| Epping Way | ||
| Green in front of | ACER campestre Lousa Red Shine | Spring 19 |
| Nos 94-98 | ACER campestre Louisa Red Shine | Dec.23 |
| CRATAEGUS laevigata Paul’s Scarlet | “ |
| Flora Road | |||
| Field to east of | CARPINUS Betulus Fastigiata ‘Frans | Spring 20 | |
| underpass | Fontaine’ x 5 | ||
| LIRIODENDRON Tuplipifera | “ | Planted in memory | |
| of Mrs Petrie | |||
| ACER platanoides Crimson King | Dec.21 | Planted in memory | |
| QUERCUS robur | “ | of Mr Frank Brown | |
| AESCULUS x carnea Briotti | Planted in memory | ||
| of Mr Simon Snowden | |||
| CARPINUS Betulus Fastigiata ‘Frans | Jan. 23 | Planted in memory of | |
| Fontaine’ | family members of | ||
| PRUNUS Tai Haku | “ | Mrs Doreen Brown | |
| PLATANUS x Hispanica | Feb.25 | Planted in memory | |
| of Mr Paul Hynes | |||
| ULMUS glabra Camperdownii | “ | Planted in memory | |
| of Mr Michael Hynes |
| Forest Road | |||
| In front of pond | ACER pseudoplatanus Celtic Maple | Dec.20 | Planted in memory |
| of Cllr. Dr. Bob Evans |
| Between junctions with | TILIA cordata Rancho x 3 | Dec.21 | Sponsored by |
| Magnolia Close and | Eastlight | ||
| Sycamore Close |
| Near junction with | BETULA utilis jacqemontii x 3 | “ | “ |
| Lime Close |
| Between The Spinney | ACER platanoides Crimson Sentry x 4 | “ | Includes replacement |
| and junction with | trees Jan 23 and Feb 25 | ||
| Laburnum Way |
| Guithavon Valley | ||
| Junction of Armond Rd | QUERCUS robur | Spring 17 |
| and Guithavon Road | GINKGO biloba | “ |
| POPULUS nigra italica | ||
| CARPINUS betulus |
| Greenfields | ||
| Large central green | PLATANUS x hispanica | Spring 19 |
| Hatfield Road estate | ||
| Field in front of shops | TILIA americana American Sentry x 4 | Dec-20 |
| Peninsula strip between | CARPINUS betulus Fastigiata Frans | Jan-21 |
| car parks behind shops | Fontaine |
| Either side of | ACER platanoides Crimson King |
| Wulversford footpath | ACER platanoides Crimson King |
| ACER ginnala Amur Maple | |
| BETULA utilis jacquemontii | |
| LIQUIDAMBAR Styraciflua Worplesdon | |
| ACER platanoides Cleveland |
| Thurston Road by | LIQUIDAMBAR Styraciflua |
| boundary fence | Worplesdon x 4 |
| Goda Close | ACER campestre x 2 |
| Hemlock Close | |||
| On rising ground | POPULUS Tremula | Dec-21 | Planted with support |
| towards Elec Sub Stn | ACER platanoides Crimson King | of BDC Cllr. Community | |
| TILIA cordata Rancho | Fund |
| Highfields Road | |||
| Greensward beside | AESCULUS x carnea | Spring 17 | Planted with support |
| Asda | PLATANUS hispanica | of Aegon staff | |
| POPULUS nigra | |||
| AILANTHUS altissima | |||
| PAULOWNIA tormentosa | |||
| ULMUS dodoens |
| West side betweeen | ACER giunnala (Amur maple) | Spring 19 |
| Highfields and Brain | ACER campestre Elsrijk |
| Homefield Road | ||
| By Braintree Road | PARROTIA persica Vanessa | Feb-25 |
| Honeysuckle Way | |||
| Where road disects | TILIA cordata ‘Greenspire | Spring 18 | Planted with support |
| greensward running | x 2 on northern side of road | of Aegon staff | |
| south towards Bramble | x 3 on southern side | ||
| Road |
| Humber Road | ||
| Western boundary by | PLATANUS hispanica | Spring 18 |
| bend in road |
| Rear of small car park | BETULA utilis var Jacquemontii | “ |
| Laurence Avenue | |||
| Junction with Pattison | LIQUIDAMBAR styraciflua Worplesdon | Dec-23 | Memorial tree |
| Close | sponsored by Mr & Mrs | ||
| Forskew | |||
| Luard Way | |||
| Junction with | ACER campestre Queen Elizabeth | Dec-21 | |
| Maidment Crescent | TILIA coedata Rancho | ||
| ACER campestre Louisa Red Shine | Dec-23 | ||
| PYRUS calleryana Chanticleer |
| Magnolia Close | |
| ACER platanoides Deborah | Dec-21 |
| Manor Road | |
| PRUNUS Sunset Boulevard x 6 | Dec-25 |
| Medway Avenue | |||
| By No 15 | SORBUS intermedia | Spring 16 | Planted with support |
| from Aegon staff |
| Memorial Park | |||
| Phase 1 | QUERCUS robur x 15 | Dec-19 | Planted with support |
| ACER campestre x 5 | from Bee Brook Tree | ||
| CARPINUS betulus x 5 | Services and Aegon | ||
| staff | |||
| CRATAEGUS x lavaliel x 6 | Jan-20 | Planted with support | |
| CRATAEGUS laevigata Pauls’s | from Bee Brook Tree | ||
| Scarlet x 3 | Services, Aegon | ||
| MALUS Rudolph x 3 | staff and students | ||
| CARPINUS betulus x 12 | from Rickstones | ||
| ALNUS glutinosa x 2 | Academy | ||
| ULMUS Dodoens x 2 |
| Phase 2 | ACER campestre x 5 | Dec-20 |
| CRATAEGUS laevigata Paul’s Scarlet x 5 | ||
| TILIA cordata Greenspire x 5 | ||
| ACER campestre Elegant x 5 | Spring 21 | |
| MALUS sylvestris x 5 | ||
| ACER campestre Queen Elizabeth x 3 | ||
| CARPINUS betulus x 3 | ||
| North side of | POPULUS alba Raket x 2 | Planted to mark the |
| Honeysuckle Way | ACER platanoides Fairview | end of the Park when |
| viewed from Bramble | ||
| Road |
| Phase 3 | ACER campestre Queen Elizabeth x 7 | Oct-21 | Planted with support |
| CORYLUS avelliana multi stem x 5 | from Bee Brook Tree | ||
| CORYLUS Colurna x 3 | Services and Aegon | ||
| CRATAEGUS laevigata Paul’s Scarlet x 5 | staff | ||
| MALUS Golden Hornet x 5 | |||
| MALUS Rudolph x 5 | |||
| MALUS sylvestris x 5 |
| Mill Bridge Road | |||
| East Side | PYRUS Calleryana Chanticleer | Aurumn 14 | Funded by residents of |
| West side | PYRUS Calleryana Chanticleer | Mill Bridge Road | |
| SORBUS aucuparia Autumn Spire x 2 |
| Ouse Chase | |||
| By electricity sub stn | SORBUS aria ‘Lutescens’ | Spring 16 | Planted with support |
| from Aegon staff | |||
| SORBUS commixta Embley |
| By No 41 | SORBUS aria ‘Lutescens’ | “ | “ |
| SORBUS commixta Embley |
| Rear of Nos 15-27 | SORBUS intermendia | “ | “ |
| Pasture Road | ||
| Field by Blackwater | ACER campestre Lienco x 3 | Nov-21 |
| Railtrail | ACER platanoides Crimson King x 6 | |
| Pinkham Drive | ||
| Large triangular green | ACER Platanoides Drummondii | Spring 16 |
| Rickstones Rec Ground | ||
| Playground | ACER platanoides Emerald Queen x 2 | Feb-25 |
| ACER platanoides Crimson King x 2 | ||
| Car park | ACER platanoides Farlakes Green | “ |
| ACER platanoides Royal Rewd x 2 | ||
| CARPINUS betulus x 3 | ||
| TILIA cordata Greenspire x 3 |
| Pavilion | BETULA Utilis Jacqeumontii | “ |
| Doorenbos x 2 | ||
| OSTRYA Carpinifolia x 4 |
| North side | ACER platanoides Emerald Queen | “ | |
| ACER platanoides Crimson King x 2 | |||
| ACER platanoides Royal Red x 2 | |||
| CARPINUS betulus x 2 | |||
| CRATAEGUS laevieata Paul’s Scarlet x 2 | |||
| LIQUIDAMBAR styraciflua | |||
| Worplesdon x 2 | |||
| OSTRYA Carpinifolia x 2 | |||
| PARROTIA persica Vanessa x 2 | |||
| PYRUS calleryana Chanticleer x 2 | |||
| SORBUS latifolia Henk Vink x 2 | |||
| TILIA cordata Greenspire x 2 | |||
| ACER platanoides Emerald Queen x 2 | Nov-25 | Planted with support | |
| ACER platanoides Royal Red x 2 | of staff of Aegon | ||
| CARPINUS betulus | |||
| CRATAEGUS laevigata Paul’s Scarlet x 2 | |||
| PARROTIA persica Vanessa x 2 | |||
| PYRUS calleryana Chanticleer x 2 | |||
| TILIA cordata Greenspire x 2 |
| Adjacent to Cemetry | PAULOWNIA tomentosa x 7 | “ | “ |
| Rivenhall Oaks to | |||
| Motts Lane Cycle Path | |||
| Planted either side of | CARPINUS betulus x 6 | Spring 24 | Supported by Forestry |
| path | GINKGO biloba x 3 | Commission Urban | |
| LIRIODENDRON tulipifera Aureo x 3 | Tree Fund | ||
| SORBUS latifolia Henk Vink x 3 | |||
| POPULUS alba x 2 | |||
| CORYLUS colurna x 5 | |||
| JUGLANS lutece x 4 | |||
| QUERCUS palustris x 3 | |||
| ULMUS lutece x 4 | |||
| TILIA cordata Greenspire x 3 | |||
| LIQUIDAMBAR styraciflua x 10 | Dec-24 | “ | |
| LIRODENDRON tulipifera | |||
| Aureomarginatum x 2 | |||
| POPULUS tremula erecta x 14 | |||
| QUERCUS robur | |||
| SORBUS latifolia Henk Vink x 3 | |||
| TILIA cordata Greenspire x 2 | |||
| CASTENEA sativa | Feb-25 | ||
| GLEDITSIA Triancanthus ubylace |
| River Walk North | |||
| Greensward leading to | POPULUS nigra x 3 | Spring 17 | Planted with support |
| Ebenezer Close access | of staff of Aegon |
| Rosebay Close | ||
| Play area | ACER platanoides Emerald Queen x 2 | Feb-25 |
| ACER platanoides Crimson King x 2 | ||
| LIQUIDAMBAR styraciflua x 2 |
| Spa Road | |||
| West side between | Mixed shrubs and small trees | Autumn 13 | Planted with support |
| Humber Rd estate and | including Hawthorn, Blackthorn and | of Powers Hall School | |
| ditch | Guilder Rose planted, as whips, in two | Children | |
| lozenge’ shaped beds | |||
| CORYLUS colurna x 3 | Dec-23 | ||
| POPULUS Temula x 3 | |||
| ACER platanoides Crimson King x 2 | Dec-24 | ||
| BETULA pubescens x 2 | |||
| CARPINUS betulus x 2 |
| In front of | ACER platanoides | Jan-22 | Grown from seed and |
| shops | donated by resident of | ||
| Braintree |
| Either side of path | QUERCUS ilex x 2 | Spring 19 |
| leading from | ||
| pedestrian crossing |
| Between ‘lozenge’ | AESCULUS hippocastanum x 2 | Jan-21 | Grown from seed by |
| shaped beds | Mick Pywell of | ||
| Guithavon Road | |||
| AESCULUS x carnea Briotti | Dec-21 | Planted in memory of | |
| Mick Pywell |
| By pedestrian | JUGLANS regia Common Walnut | “ | Planted in memory of |
| crossing | Cllr. Paul Ryland |
| To east of | LIQUIDAMBAR styraciflua | Jan-22 | Planted in memory of |
| ‘lozenge’ shaped beds | Worplesdon | Sally Davies |
| North from | ACER platanoides Crimson King x 3 | Jan-23 | Supported by Forestry |
| entrance to football | BETULUS pubescens x 2 | Commission Urban | |
| and rugby clubs | TILIA platyphyillos x 3 | Tree Fund | |
| CARPINUS betulus x 3 | |||
| ALNUS glutinosa | |||
| BETULA pendula Zwisters Glory x 4 | Spring 24 | “ | |
| CARPINUS betulus x 2 | |||
| TILIA platyphyillos x 2 | |||
| ULMUS lutece x 3 | |||
| ACER platanoides Crimson King |
| TILIA platyphyllos | |
| ACER platanoides Emerald Queen x 6 | |
| QUERCUS robur | Donated by WTG |
| member Stanley | |
| Brailey | |
| PINUS sylvestris | Donated by resident |
| of Braintree | |
| PINUS sylvestris | Dec-24 |
| Around arera of | POPULUS alba x 3 | Feb-24 | Supported by Forestry |
| playground | ACER platanoides Emerald Queen x 6 | Commission Urban | |
| ACER platanoides Crimson King x 2 | Tree Fund |
| East side by traffic | ACER campestre Lienco x 4 | Spring 19 |
| calming constriction |
| Tees Close | |
| ACER campestre William Caldwell | Spring 19 |
| Templars Estate | |||
| By playground | PRUNUS Yedoensis x 6 | Dec-22 | Planted with support |
| PRUNUS Tai Haku x 2 | of staff of Aegon |
| West of playground | PLATANUS x hispanica |
| Town End Field | |||
| Alongside footpath | ALNUS glutinosa Laciniata x 6 | Spring 18 | Planted with support |
| of staff of Aegon | |||
| Centre of greensward | ACER platanoides Crimson King | “ | “ |
| QUERCUS rubra | |||
| ULMUS latece | |||
| POPULUS tremula erecta x 2 | Dec-25 | “ | |
| LIRIODENDRON tulipifera | |||
| ACER platanoides Crimson King | |||
| ULMUS Dodoens |
| Town Park | ||
| South side of diag path | QUERCUS palustris Pin Oak | Spring 16 |
| By boundary fence with | CRATAEGUS laevigata Paul’s Scarlet | Jan-21 |
| cricket ground |
| north side of diag path | LARIX decidua | Sprin 20 | Planted to mark the |
| 60th Anniversary of the | |||
| Trefoil Guild |
| Witham Cricket Club | |||
| By south side hedge | POPULUS nigra Italica | Spring 17 | Planted with support |
| QUERCUS robur x 2 | of Aegon staff | ||
| QUERCUS sp | Donated by Tree Group | ||
| member | |||
| Edge of car park | Mixed hedging comprising | Autumn 17 | Planted as whips to |
| CRATAEGUS, VIBURNUM, CORNUS, | extend existing hedge | ||
| CORYLUS, SALEX, ILEX, PRUNUS |
Powered By EmbedPress